| | | Name | | Date Confined | | |
| 49539 |
| CASTANEDA-ESPINOSA, ARTURO | Age: 29 | 5/15/2012 11:20:53 PM |
|
|
| Statute Description | Bond Type | Bond Amount |
| PUBLIC INTOXICATION (ALCOHOL) | | |
| ICE DETAINER | | |
|
|
| 49545 |
| ETIENNE, IRIS STEVENS | Age: 54 | 5/16/2012 11:47:49 AM |
|
|
| Statute Description | Bond Type | Bond Amount |
| POSS OF DRUG PARAPH | SECURED | $549.90 |
| DRIVING WHILE LICENSE INVALID | CASH | $594.10 |
|
|
| 49544 |
| EVANS, DEMARCUS WILLIAM | Age: 21 | 5/16/2012 10:29:29 AM |
|
|
| Statute Description | Bond Type | Bond Amount |
| FAIL TO DISPLAY DRIVERS LICENSE | SECURED | $243.00 |
|
|
| 49534 |
| FREEMAN, JAMES EDWARD | Age: 54 | 5/15/2012 4:20:03 PM |
|
|
| Statute Description | Bond Type | Bond Amount |
| THEFT <$1,500 2/MORE PREV CONVIC | SECURED | |
| PARK HAND | SECURED | $579.00 |
| FAIL TO APPEAR | SECURED | $544.70 |
| FAIL TO APPEAR | SECURED | $804.70 |
| NO DRIVERS LICENSE | SECURED | $674.70 |
|
|
| 49542 |
| HARRIS, DARRYL LYNN | Age: 28 | 5/16/2012 3:21:43 AM |
|
|
| Statute Description | Bond Type | Bond Amount |
| ASSAULT SIMPLE | SECURED | $500.50 |
| VIOLATE PROMISE TO APPEAR | SECURED | $273.00 |
| DRIVING WHILE LICENSE INVALID | CASH | $435.50 |
| FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | SECURED | $533.00 |
| POSSESSION OF DRUG PARAPHERNALIA | SECURED | $533.00 |
| FAIL TO APPEAR | SECURED | $273.00 |
|
|
| 49541 |
| LOPEZ-MONTANTE, JUAN MIGUEL | Age: 32 | 5/16/2012 2:53:53 AM |
|
|
| Statute Description | Bond Type | Bond Amount |
| ASSLT CAUSES BODILY INJURY:FAMILY MEMBER | | |
| UNL RESTRAINT | SECURED | |
| ICE DETAINER | | |
|
|
| 49547 |
| MARQUEZ-ORTEGA, AMBER NICOLE | Age: 23 | 5/16/2012 12:46:08 PM |
|
|
| Statute Description | Bond Type | Bond Amount |
| CRIMINAL TRESPASS | SECURED | |
| CONSUMPTION OF ALCOHOL BY A MINOR | SECURED | $940.50 |
| NO SEAT BELT-PASSENGER | CASH | $625.90 |
| THEFT U/50 | CASH | $575.00 |
|
|
| 49546 |
| ROBINSON, JOHN AARON | Age: 28 | 5/16/2012 12:22:11 PM |
|
|
| Statute Description | Bond Type | Bond Amount |
| DRIVING WHILE LICENSE INVALID | CASH | $309.40 |
| DRIVING WHILE LICENSE SUSPENDED | SECURED | $453.85 |
| FAIL TO APPEAR | SECURED | $421.20 |
| FAIL MAINTAIN FINANCIAL RESPONSIBILITY | SECURED | $648.70 |
| NO DRIVERS LICENSE | SECURED | $225.00 |
|
|
| 49536 |
| SHELTON, JASON RAY | Age: 37 | 5/15/2012 6:49:26 PM |
|
|
| Statute Description | Bond Type | Bond Amount |
| THEFT UNDER $50 | CASH | $320.00 |
| PI | CASH | $275.00 |
|
|
| 49526 |
| WHALEY, TAUREEN ONEAL | Age: 28 | 5/14/2012 10:57:42 PM |
|
|
| Statute Description | Bond Type | Bond Amount |
| NO DRIVERS LICENSE | CASH | $477.10 |
| OPERATE UNREGISTERED MOTOR VEHICLE | CASH | $387.40 |
| DRIVING WHILE LICENSE INVALID | CASH | $504.40 |
| OPERATE UNREGISTERED MOTOR VEHICLE | CASH | $322.40 |
| SPEEDING REGULAR ZONE | CASH | $417.30 |
| FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | CASH | $510.00 |
|
|